- •Get Picture
- •Vedio view
- Brochure Download
- Product Model Search
Vibrating screen![]()
Vibrating screen is the circular vibrating type; we called it circular vibrating screen also. SBM’s vibrating screen earns this name by reason of its approximately circular movement. Vibrating screen is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of vibrating screen is of long streamline, clear screening for different specifications.
Features and Benefits![]()
1. This series of vibrating screens use eccentric block to produce strong exciting force.
2. Crossbeam and the main body of the vibrating screen are connected with high strength screw bolts. So our vibrating screens have the features of simple structure and easy maintenance.
3. The vibrating screen adopts tire coupling with capability of flexible connection and stable operation.
4. SBM’s vibrating screens adopt the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, and little noise; you will find this series of vibrating screen optimized for your demands.
Openrating and Principle![]()
Feeding at center The vibrating screen adjusts the amplitude by tube-shaped violent vibration screen of eccentric shaft and eccentric blocks. The body moves like a circle, in order to make the materials screened.
Note: This specification is just reference, any changes are subject to the products.
Vibrating Screen Specifications:
| Type | Screen Spec .(mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Products center
- Grinding mills
- Crushing Equipment
- Screening&Conveyor
- Mobile Crusher
- Feeding&Washers
- Grinding Mill Plant
- Complete Crushing Plant
Tel: 0062-812 8373 8811
- CQC:ISO9001:2000
- Certificate:CE
- Brand Name:SBM
- Model Number:2YA/3YA series
- Port:Shanghai
- Delivery:30days
- Place of Orign:Shanghai China
- Rating: